{{Infobox Album |
Name = Elemental |
Type = Album |
Artist = Tears for Fears |
Cover = Tears for Fears - Elemental.jpg |
Released = June 22, 1993 |
Recorded = 1992 |
Genre = Rock |
Length = 46:51 |
Label = Mercury |
Producer = Roland Orzabal
Tim Palmer
Alan Griffiths |
Reviews =
  • All Music Guide link

  • ''Rolling Stone'' link


  • |
    Last album = ''Tears Roll Down (Greatest Hits 82-92)''
    (1992) |
    This album = ''Elemental''
    (1993) |
    Next album = ''Raoul and the Kings of Spain''
    (1995) |
    }}

    ''Elemental'' is the fourth album by British pop band Tears for Fears. It was released on June 22, 1993 and includes the hit single "Break It Down Again".

    It was the first new Tears For Fears album in four years, following 1989's ''The Seeds of Love'' but can technically be seen as a solo effort by Roland Orzabal, as Curt Smith had left the band at this point.

    Track listing
    ''All songs by Griffiths/Orzabal unless otherwise noted.''
    # "Elemental" – 5:30
    # "Cold" (Orzabal) – 5:04
    # "Break It Down Again" – 4:31
    # "Mr. Pessimist" – 6:16
    # "Dog's A Best Friend's Dog" – 3:38
    # "Fish Out Of Water" – 5:07
    # "Gas Giants" – 2:40
    # "Power" - 5:50
    # "Brian Wilson Said" – 4:22
    # "Goodnight Song" – 3:53

    Personnel
  • Alan Griffiths – Producer

  • Tim Palmer – Producer

  • Roland Orzabal – Producer, Vocals (Background)

  • Tears for Fears – Main Performer

  • Guy Pratt – Guitar (Bass)

  • John Baker – Vocals (Background)

  • Julian Orzabal – Vocals (Background)

  • Bob Ludwig – Mastering

  • Mark O'Donoughue – Engineer, Wurlitzer, Piano

  • David Austen – Design


  • Charts


    !align="left"|Year
    !align="left"|Chart
    !align="left"|Position
    |-
    |align="left"|1993
    |align="left"|UK
    |align="left"|5
    |-
    |align="left"|1993
    |align="left"|US
    |align="left"|45
    |-
    |align="left"|1993
    |align="left"|FRA
    |align="left"|5
    |-
    |align="left"|1993
    |align="left"|GER
    |align="left"|26
    |-
    |align="left"|1993
    |align="left"|NL
    |align="left"|22
    |-
    |align="left"|1993
    |align="left"|SWI
    |align="left"|24
    |-


    Singles

    !align="left" valign="top"|Year
    !align="left" valign="top"|Single
    !align="left" valign="top"|Chart
    !align="left" valign="top"|Position
    |-
    |align="left" valign="top"|1993
    |align="left" valign="top"|"Break It Down Again"
    |align="left" valign="top"|UK Singles Chart
    |align="left" valign="top"|20
    |-
    |align="left" valign="top"|1993
    |align="left" valign="top"|"Break It Down Again"
    |align="left" valign="top"|US Adult Contemporary
    |align="left" valign="top"|25
    |-
    |align="left" valign="top"|1993
    |align="left" valign="top"|"Break It Down Again"
    |align="left" valign="top"|US Modern Rock Tracks
    |align="left" valign="top"|1
    |-
    |align="left" valign="top"|1993
    |align="left" valign="top"|"Break It Down Again"
    |align="left" valign="top"|US Billboard Hot 100
    |align="left" valign="top"|25
    |-
    |align="left" valign="top"|1993
    |align="left" valign="top"|"Break It Down Again"
    |align="left" valign="top"|US Top 40 Mainstream
    |align="left" valign="top"|10
    |-
    |align="left" valign="top"|1993
    |align="left" valign="top"|"Cold"
    |align="left" valign="top"|UK Singles Chart
    |align="left" valign="top"|72
    |-
    |align="left" valign="top"|1993
    |align="left" valign="top"|"Goodnight Song"
    |align="left" valign="top"|US Bubbling Under Hot 100 Singles
    |align="left" valign="top"|251
    |-


  • 1 - This position was taken from the US Bubbling Under Hot 100 Singles chart, equaling #125 on the main US charts.


  • Category:1993 albums
    Category:Tears for Fears albums